Стейтмент

Мой недельный стейтмент на реальном счете.

E-Global Trade & Finance Group, Inc.
Account: 1622268 Name: Shuman Aleksey Currency: EUR 2009 November 27, 22:52
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
22798354 2009.11.21 18:15 balance Deposit from Z121476669305 2 634.01
22798355 2009.11.21 18:15 balance Bonus 25% 658.50
22909222 2009.11.24 01:06 sell 2.00 eurusd 1.4952 0.0000 1.4855 2009.11.24 04:32 1.4943 0.00 0.00 0.00 120.46
22909757 2009.11.24 01:08 sell 2.00 eurjpy 132.81 0.00 132.00 2009.11.24 04:38 132.80 0.00 0.00 0.00 15.06
22913622 2009.11.24 01:49 sell 2.00 gbpusd 1.6567 0.0000 1.6485 2009.11.24 04:36 1.6566 0.00 0.00 0.00 13.39
22919802 2009.11.24 05:15 sell 2.00 usdjpy 88.82 0.00 88.66 2009.11.24 08:45 88.66 0.00 0.00 0.00 242.24
22938733 2009.11.24 08:32 buy 0.41 eurusd 1.4900 1.4600 1.4925 2009.11.24 08:36 1.4892 0.00 0.00 0.00 -22.03
22939008 2009.11.24 08:32 buy 0.40 eurusd 1.4898 1.4598 1.4923 2009.11.24 08:36 1.4893 0.00 0.00 0.00 -13.43
22939683 2009.11.24 08:32 buy 0.39 eurusd 1.4897 1.4597 1.4922 2009.11.24 08:36 1.4895 0.00 0.00 0.00 -5.24
22940725 2009.11.24 08:33 buy 0.38 eurusd 1.4895 1.4896 1.4920 2009.11.24 09:55 1.4920 0.00 0.00 0.00 63.67
22972743 2009.11.24 13:16 buy 2.00 eurusd 1.4966 1.4968 1.5015 2009.11.24 14:14 1.4968 0.00 0.00 0.00 26.72
22981534 2009.11.24 14:18 sell stop 3.00 eurusd 1.4959 0.0000 0.0000 2009.11.24 14:37 1.4962 cancelled
22981541 2009.11.24 14:18 buy stop 3.00 eurusd 1.4989 0.0000 0.0000 2009.11.24 14:37 1.4967 cancelled
22984570 2009.11.24 14:40 buy 3.00 eurusd 1.4965 1.4973 1.5013 2009.11.24 15:22 1.4973 0.00 0.00 0.00 160.29
22990044 2009.11.24 15:31 buy 3.00 eurusd 1.4967 0.0000 1.4973 2009.11.24 19:13 1.4969 0.00 0.00 0.00 40.08
22992554 2009.11.24 15:46 buy 3.00 eurusd 1.4957 0.0000 1.4975 2009.11.24 16:42 1.4961 0.00 0.00 0.00 80.21
22993092 2009.11.24 15:48 sell stop 6.00 eurusd 1.4896 0.0000 0.0000 2009.11.24 16:09 1.4940 cancelled
22998886 2009.11.24 16:08 buy 3.00 eurusd 1.4939 0.0000 1.4979 2009.11.24 16:35 1.4946 0.00 0.00 0.00 140.51
22999126 2009.11.24 16:10 sell stop 9.00 eurusd 1.4907 0.0000 0.0000 2009.11.24 16:35 1.4945 cancelled
23002205 2009.11.24 16:35 sell stop 6.00 eurusd 1.4915 0.0000 0.0000 2009.11.24 16:43 1.4960 cancelled
23004069 2009.11.24 16:47 sell stop 3.00 eurusd 1.4936 0.0000 0.0000 2009.11.24 19:19 1.4965 cancelled
23009261 2009.11.24 17:18 buy 3.00 eurusd 1.4927 0.0000 1.4976 2009.11.24 17:33 1.4933 0.00 0.00 0.00 120.54
23011820 2009.11.24 17:41 buy 3.00 eurusd 1.4935 0.0000 1.4974 2009.11.24 18:06 1.4940 0.00 0.00 0.00 100.40
23014136 2009.11.24 18:12 buy 3.00 eurusd 1.4949 0.0000 1.4972 2009.11.24 18:42 1.4956 0.00 0.00 0.00 140.41
23111588 2009.11.25 14:33 sell 5.00 eurusd 1.5073 1.5371 1.5050 2009.11.25 15:15 1.5062 0.00 0.00 0.00 365.16
23111838 2009.11.25 14:36 buy stop 5.00 eurusd 1.5095 0.0000 0.0000 2009.11.25 15:21 1.5072 cancelled
23112308 2009.11.25 14:42 sell 0.43 eurusd 1.5071 1.5371 1.5046 2009.11.25 14:59 1.5069 0.00 0.00 0.00 5.71
23112356 2009.11.25 14:43 sell 0.42 eurusd 1.5071 1.5371 1.5046 2009.11.25 15:00 1.5067 0.00 0.00 0.00 11.15
23112417 2009.11.25 14:43 sell 0.41 eurusd 1.5070 1.5370 1.5045 2009.11.25 15:00 1.5061 0.00 0.00 0.00 24.50
23112461 2009.11.25 14:43 sell 0.40 eurusd 1.5071 1.5071 1.5046 2009.11.25 15:21 1.5071 0.00 0.00 0.00 0.00
23112487 2009.11.25 14:43 sell 0.39 eurusd 1.5071 1.5371 1.5046 2009.11.25 15:25 1.5069 0.00 0.00 0.00 5.18
23123723 2009.11.25 16:03 sell 5.00 eurusd 1.5062 0.0000 1.5015 2009.11.25 16:34 1.5048 0.00 0.00 0.00 465.18
23124184 2009.11.25 16:07 buy stop 5.00 eurusd 1.5089 0.0000 0.0000 2009.11.25 16:36 1.5052 cancelled
23130691 2009.11.25 17:04 buy limit 5.00 eurusd 1.5077 0.0000 131.8100 2009.11.25 18:02 1.5085 cancelled
23136400 2009.11.25 17:55 sell 2.00 eurjpy 132.23 0.00 131.81 2009.11.25 19:07 132.13 0.00 0.00 0.00 151.37
23239659 2009.11.26 13:44 sell 5.00 eurusd 1.5048 1.5048 1.4996 2009.11.26 15:47 1.5035 0.00 0.00 0.00 432.32
23239945 2009.11.26 13:45 buy stop 5.00 eurusd 1.5083 0.0000 0.0000 2009.11.26 16:02 1.5027 cancelled
23257604 2009.11.26 16:19 sell 5.00 eurusd 1.5029 0.0000 1.4975 2009.11.26 16:46 1.5024 0.00 0.00 0.00 166.40
23257662 2009.11.26 16:20 buy stop 5.00 eurusd 1.5063 0.0000 0.0000 2009.11.26 16:46 1.5023 cancelled
23271674 2009.11.26 17:19 buy 5.00 eurusd 1.4970 0.0000 1.4998 2009.11.26 17:27 1.4983 0.00 0.00 0.00 433.83
23279167 2009.11.26 18:28 buy 5.00 eurusd 1.5001 1.5001 1.5029 2009.11.26 19:06 1.5016 0.00 0.00 0.00 499.47
23279208 2009.11.26 18:28 sell stop 5.00 eurusd 1.4963 0.0000 0.0000 2009.11.26 19:07 1.5014 cancelled
23292229 2009.11.26 23:00 sell 0.72 gbpusd 1.6531 1.6600 1.6471 2009.11.26 23:04 1.6516 0.00 0.00 0.00 71.94
23323036 2009.11.27 01:05 buy 5.00 eurusd 1.5000 0.0000 1.5005 2009.11.27 22:52 1.4984 0.00 0.00 0.00 -533.90
23323788 2009.11.27 01:07 sell 5.00 eurusd 1.4985 0.0000 0.0000 2009.11.27 01:39 1.4971 0.00 0.00 0.00 467.57
23328245 2009.11.27 03:13 sell 5.00 eurusd 1.4935 0.0000 0.0000 2009.11.27 09:08 1.4860 0.00 0.00 0.00 2 523.55
23329952 2009.11.27 01:54 buy 2.00 eurusd 1.4972 0.0000 1.5003 2009.11.27 16:48 1.4976 0.00 0.00 0.00 53.42
23330210 2009.11.27 03:13 sell 2.00 eurusd 1.4937 0.0000 0.0000 2009.11.27 09:08 1.4860 0.00 0.00 0.00 1 036.34
23389371 2009.11.27 09:08 sell stop 7.00 eurusd 1.4856 0.0000 0.0000 2009.11.27 15:13 1.4884 cancelled
23432535 2009.11.27 15:12 buy 2.00 eurusd 1.4884 1.4936 1.4995 2009.11.27 16:32 1.4936 0.00 0.00 0.00 696.30
23432611 2009.11.27 15:14 sell stop 9.00 eurusd 1.4853 0.0000 0.0000 2009.11.27 16:32 1.4935 cancelled
23447922 2009.11.27 16:32 sell stop 7.00 eurusd 1.4884 0.0000 0.0000 2009.11.27 16:49 1.4978 cancelled
23448051 2009.11.27 16:34 buy 2.00 eurusd 1.4944 1.4967 1.4995 2009.11.27 16:48 1.4974 0.00 0.00 0.00 400.69
23459621 2009.11.27 17:31 buy 5.00 eurusd 1.4958 1.4964 1.5005 2009.11.27 18:58 1.4964 0.00 0.00 0.00 200.48
23460502 2009.11.27 17:32 sell stop 10.00 eurusd 1.4916 0.0000 0.0000 2009.11.27 22:52 1.4984 cancelled
23465403 2009.11.27 18:59 buy 5.00 eurusd 1.4963 1.4970 1.5005 2009.11.27 22:52 1.4984 0.00 0.00 0.00 700.75
0.00 0.00 0.00 9 400.69
Closed P/L: 9 400.69
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P Price Commission Taxes Swap Profit
No transactions
0.00 0.00 0.00 0.00
Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price
No transactions
Summary:
Deposit/Withdrawal: 3 292.51 Credit Facility: 0.00
Closed Trade P/L: 9 400.69 Floating P/L: 0.00 Margin: 0.00
Balance: 13 495.82 Equity: 13 495.82 Free Margin: 13 495.82
Details:
DetailedStatement
Gross Profit: 9 975.29 Gross Loss: 574.60 Total Net Profit: 9 400.69
Profit Factor: 17.36 Expected Payoff: 247.39
Absolute Drawdown: 0.00 Maximal Drawdown: 533.90 (3.81%) Relative Drawdown: 3.81% (533.90)
Total Trades: 38 Short Positions (won %): 18 (100.00%) Long Positions (won %): 20 (80.00%)
Profit Trades (% of total): 34 (89.47%) Loss trades (% of total): 4 (10.53%)
Largest profit trade: 2 523.55 loss trade: -533.90
Average profit trade: 293.39 loss trade: -143.65
Maximum consecutive wins ($): 31 (9 826.38) consecutive losses ($): 3 (-40.70)
Maximal consecutive profit (count): 9 826.38 (31) consecutive loss (count): -533.90 (1)
Average consecutive wins: 17 consecutive losses: 2

Популярность: 7% [?]

Оставьте комментарий